
This Year I will be completing a catch report, each time I get a fish.
| No | Date | Type | LB | OZ | Venue | Bait |
|---|---|---|---|---|---|---|
| 1 | 19.01.26 | Mirror | 13 | 04 | Med | O -Spec |
| 2 | 20.01.26 | Mirror | 10 | est | Med | O -Spec |
| 3 | 27.01.26 | Common | 21 | 03 | Club | PP-Spe |
| 4 | 01.02.26 | Mirror | 29 | 06 | Club | wbs |
| 5 | 02.02.26 | Common | 25 | 06 | Club | wbs |
| 6 | 02.02.26 | Common | 12 | est | Club | wbs |
| 7 | 23.02.26 | Mirror | 21 | 13 | Club | OBS |
| 8 | 24.02.26 | Common | 18 | 13 | Club | OBS |
| 9 | 25.02.26 | Common | 18 | 13 | Club | OBS |
| 10 | 05.03.26 | Mirror | 25 | 00 | Club | OBS |
| 11 | 11.03.26 | Common | 37 | 02 | Med | WBS |
| 12 | 18.03.26 | Common | 21 | 08 | Med | Eng |
| 13 | 24.03.26 | Common | 18 | 05 | Med | WBS |
| 14 | 24.03.26 | Common | 26 | 12 | Med | WBS |
| 15 | 24.03.26 | Mirror | 14 | 13 | Med | WBS |
| 16 | 06.04.26 | Common | 17 | 07 | Club | PP-Spe |
| 17 | 07.04.26 | Common | 22 | 13 | Club | Eng |
| 18 | 15.04.26 | Common | 24 | 12 | Air | En/Pep |
| 19 | 16.04.26 | Common | 18 | 08 | Air | En/Pep |
| 20 | 16.04.26 | Common | 15 | 15 | Air | En/Pep |
| 21 | 16.04.26 | Ghosty | 16 | 02 | Air | En/Pep |
| 22 | 16.04.26 | Common | 26 | 12 | Air | En/Pep |
| 23 | 25.04.26 | Common | 10 | est | Air | WBS |
| 24 | 25.04.26 | Common | 24 | 12 | Air | WBS |
| 25 | 01.05.26 | Common | 31 | 01 | Air | Wbs/Pep |
| 26 | 08.05.26 | Common | 25 | 13 | Air | Wbs/Pep |
| 27 | 03.06.26 | Common | 18 | 11 | Air | Eng |
| 28 | 03.06.26 | Common | 11 | est | Air | Eng |
| 29 | 15.07.26 | Common | 22 | 12 | Air | Eng |
| 30 | 25.07.26 | Common | 12 | est | Air | Eng |
| 31 | 25.07.26 | Common | 20 | 09 | Air | Eng |
| 32 | 25.07.26 | Common | 25 | 08 | Air | Eng |
| 33 | 26.07.26 | Common | 12 | est | Air | Eng |
| 34 | 30.07.26 | Common | 12 | est | Air | Trig |
| 35 | 30.07.26 | Common | 18 | 02 | Air | Trig |
| 36 | 06.08.26 | Common | 10 | est | Air | Trig |
| 37 | 06.08.26 | Common | 25 | 13 | Air | Trig |
| 38 | 06.08.26 | Common | 19 | 03 | Air | Trig |
| 39 | 08.08.26 | Common | 18 | 08 | Air | Trig |
| 40 | 08.08.26 | Common | 24 | 01 | Air | Trig |
| 41 | 22.08.26 | Mirror | 10 | est | Med | Eng |
| 42 | 22.08.26 | Common | 21 | 02 | Med | Eng |
| 43 | 23.08.26 | Common | 25 | 08 | Med | Eng |
| 44 | 27.08.26 | Common | 27 | 03 | Air | SC |
| 45 | 27.08.26 | Common | 26 | 06 | Air | SC |
| 46 | 27.08.26 | Common | 16 | 06 | Air | SC |
| 47 | 27.08.26 | Common | 12 | Est | Air | SC |
| 48 | 27.08.26 | Common | 25 | 02 | Air | SC |
| 49 | 27.08.26 | Common | 20 | 05 | Air | SC |
| 50 | 27.08.26 | Common | 23 | 07 | Air | SC |
| 51 | 27.08.26 | Common | 24 | 03 | Air | SC |
| 52 | 28.08.26 | Common | 27 | 02 | Air | SC |
| 53 | 28.08.26 | Common | 21 | 05 | Air | SC |
| 54 | 28.08.26 | Common | 17 | 13 | Air | SC |
| 55 | 28.08.26 | Common | 21 | 04 | Air | SC |
| 56 | 28.08.26 | Common | 23 | 15 | Air | SC |
| 57 | 28.08.26 | Common | 20 | 14 | Air | SC |
| 58 | 28.08.26 | Common | 10 | est | Air | SC |
| 59 | 28.08.26 | Common | 23 | 02 | Air | SC |
| 60 | 28.08.26 | Common | 27 | 00 | Air | SC |
| 61 | 29.08.26 | Common | 20 | 07 | Air | SC |
| 62 | 29.08.26 | Common | 24 | 13 | Air | SC |
| 63 | 03.09.26 | Common | 24 | 00 | Air | SC |
| 64 | 03.09.26 | Common | 21 | 05 | Air | SC |
| 65 | 03.09.26 | Common | 16 | 02 | Air | SC |
| 66 | 03.09.26 | Common | 18 | 02 | Air | SC |
| 67 | 03.09.26 | Common | 18 | 13 | Air | SC |
| 68 | 04/09/26 | Common | 18 | 03 | Air | SC |
| 69 | 04/09/26 | Common | 29 | 11 | Air | SC |
| 70 | 04/09/26 | Common | 29 | 15 | Air | SC |
| 71 | 04/09/26 | Common | 22 | 12 | Air | SC |
| 72 | 04/09/26 | Mirror | 19 | 06 | Air | SC |
| 73 | 04/09/26 | Mirror | 18 | 03 | Air | SC |
| 74 | 04/09/26 | Common | 22 | 05 | Air | SC |
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 |
Please subscribe to my Video Diary




























