
This Year I will be completing a catch report, each time I get a fish.
| No | Date | Type | LB | OZ | Venue | Bait |
|---|---|---|---|---|---|---|
| 1 | 10.01 | Comm | 17 | 10 | School | MB |
| 2 | 17.01 | Mirr | 12 | est | School | PPS |
| 3 | 17.01 | Comm | 8 | est | School | pps |
| 4 | 17.01 | Comm | 6 | est | School | PPS |
| 5 | 09.02 | Mirr | 8 | est | School | Cat |
| 6 | 14.02 | Mirr | 16 | 02 | School | Cat |
| 7 | 14.02 | Mirr | 11 | est | School | Cat |
| 8 | 14.02 | Comm | 8 | est | School | Cat |
| 9 | 14.02 | Comm | 9 | est | School | Cat |
| 10 | 17.02 | Mirr | 23 | 6 | School | mas |
| 11 | 04.03 | Comm | 23 | 14 | Meadow | CC |
| 12 | 04.03 | Comm | 26 | 06 | Meadow | CC |
| 13 | 04.03 | Comm | 18 | 11 | Meadow | CC |
| 14 | 07.03 | Comm | 15 | 01 | schools | CC |
| 15 | 07.03 | Comm | 6 | est | schools | CC |
| 16 | 14.03 | Comm | 8 | est | schools | mas |
| 17 | 18.03 | Full | 24 | 01 | Meadow | mas |
| 18 | 19.03 | Comm | 34 | 01 | Meadow | mas |
| 19 | 19.03 | Comm | 21 | 02 | Meadow | mas |
| 18 | 7.4.2 | Comm | 21 | 15 | Airfield | mas |
| 21 | 28.4. | Comm | 20 | 05 | Airfield | mas |
| 22 | 1.5.2 | Comm | 11 | est | Airfield | mas |
| 23 | 1.5.2 | Mirr | 23 | 01 | Airfield | mas |
| 24 | 7.5.2 | Comm | 23 | 02 | Airfield | BF |
| 25 | 13.5. | Comm | 12 | est | Airfield | m&c |
| 26 | 14.5. | Comm | 8 | est | Airfield | m&c |
| 27 | 15.5. | Comm | 26 | 05 | Airfield | m&c |
| 28 | 21.5. | Mirr | 23 | 14 | Airfield | BF |
| 29 | 09.6. | Comm | 15 | 12 | Airfield | M&P |
| 30 | 11.6. | Comm | 16 | 00 | Airfield | M&P |
| 31 | 11.6. | Comm | 19 | 09 | Airfield | M&P |
| 32 | 12.6. | Comm | 18 | 06 | Airfield | M&P |
| 33 | 12.6. | Comm | 18 | 04 | Airfield | M&P |
| 34 | 18.6.22 | Common | 12 | 15 | Airfield | Masala |
| 35 | 24.6.22 | Common | 11 | EST | Airfield | PPS |
| 36 | 24.6.22 | Common | 18 | 10 | Airfield | PPS |
| 37 | 24.6.22 | Common | 16 | 13 | Airfield | PPS |
| 38 | 25.6.22 | Common | 10 | EST | Airfield | PPS |
| 39 | 25.6.22 | Common | 17 | 06 | Airfield | PPS |
| 40 | 1.7.22 | Mirror | 20 | 11 | Airfield | Cat(w) |
| 41 | 1.7.22 | Common | 14 | 11 | Airfield | Cat(w) |
| 42 | 2.7.22 | Common | 13 | 12 | Airfield | Cat(w) |
| 43 | 2.7.22 | Common | 25 | 04 | Airfield | Cat(w) |
| 44 | 2.7.22 | Common | 21 | 11 | Airfield | Cat(w) |
| 45 | 6.8.22 | Common | 21 | 05 | Airfield | Mas |
| 46 | 6.8.22 | Common | 19 | 07 | Airfield | mas |
| 47 | 6.8.22 | Common | 30 | 07 | Airfield | mas |
| 48 | 18.8.22 | Common | 25 | 15 | Meadow | Cat(w) |
| 49 | 19.8.22 | Common | 29 | 15 | Meadow | Cat(w) |
| 50 10.9.22 Common | 11 | est | Airfield | Ma | ||
|---|---|---|---|---|---|---|
| 51 14.9.22 Com | 12 | est | Sch | ma | ||
| 52 14.9.22 comm | 10 | est | sch | ma | ||
| 53 15.9 Com | 26 | 14 | Air | Cat | ||
| 54 16.6 Com | 21 | 21 | air | cat | ||
| 55 16.9 com | 15 | 12 | air | cat | ||
| 56 23.9 com | 10 | est | air | cc | ||
| 57 23.9 common | 22 | 1 | air | cc | ||
| 58 23.9 Common | 11 | est | air | cc | ||
| 59 24.9 common | 10 | est | air | cc | ||
| 60 24.9 common | 15 | 6 | air | cc | ||
| 61 24.9 Common | 17 | 0 | air | cc | ||
| 62 24.9 Common | 10 | est | air | cc | ||
| 63 24.9 Common | 17 | 3 | air | cc | ||
| 64 30.9 Common | 21 | 15 | Airfield | cc | ||
| 65 30.9 Common | 16 | 10 | Airfield | |||
| 66 30.9 Common | 10 | est | Airfield | |||
| 67 30.9 Common | 20 | 00 | Airfield | |||
| 68 30.9 “ | 22 | 11 | Airfield | |||
| 69 30.9 “ | 12 | est | Airfield | |||
| 70 ” “ | 23 | 13 | Airfield | |||
| 71 ” “ | 31 | 12 | Airfield | |||
| 72 ” “ | 10 | est | Airfield | |||
| 73 1.10 “ | 16 | 10 | Airfield | |||
| 74 4..10 Mirror | 12 | 00 | School | |||
| 75 7.10 Common | 20 | 05 | Airfield | |||
| 76 7.10 Common | 16 | 11 | Airfield | |||
| 77 8.10 Common | 30 | 12 | airfield | |||
| 78 8.10 Common | 12 | est | airfield | |||
| 79 9.10 Common | 23 | 10 | Airfield | |||
| 80 9.10 Common | 28 | 04 | Airfield | |||
| 81 14.10 Common | 24 | 02 | Airfield | |||
| 82 14.10 Common | 17 | 03 | Airfield | |||
| 83 15.10 Common | 13 | est | Airfield | |||
| 84 15.10 Common | 17 | 06 | Airfield | |||
| 85 20.11 Common | 27 | 06 | Meadow | |||
| 86 20.11 common | 27 | 13 | Meadow | |||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 | ||||||
Please follow my Facebook Pages
Richard
Please subscribe to my Video Diary

















