
This Year I will be completing a catch report, each time I get a fish.
| No | Date | Type | LB | OZ | Venue | Bait |
|---|---|---|---|---|---|---|
| 1 | 04/02/23 | Ghosty | 22 | 10 | Meadow | Y-PPS |
| 2 | 02/03/23 | Common | 29 | 07 | Meadow | PPS |
| 3 | 22/03/23 | Common | 26 | 03 | Meadow | Masala |
| 4 | 24/03/23 | Common | 25 | 00 | Meadow | Masala |
| 5 | 24/03/23 | Common | 16 | 05 | Meadow | Masala |
| 6 | 30/04/23 | Common | 17 | 05 | Airfield | Cat |
| 7 | 12/05/23 | Common | 16 | 02 | Airfield | CC |
| 8 | 07/06/23 | Common | 11 | E | Airfield | BF |
| 9 | 10/06/23 | Common | 18 | 12 | Airfield | BF |
| 10 | 15/06/23 | Common | 10 | est | Airfield | CC |
| 11 | 15/06/23 | Mirror | 19 | 13 | Airfield | BF |
| 12 | 16/06/23 | Common | 18 | 15 | Airfield | CC |
| 13 | 17/06/23 | Common | 28 | 07 | Airfield | BF |
| 14 | 22/06/23 | Common | 18 | 05 | Airfield | BF |
| 15 | 23/06/23 | Common | 19 | 12 | Airfield | BF |
| 16 | 24/06/23 | Common | 15 | 06 | Airfield | BF |
| 17 | 06/07/23 | Common | 10 | est | Airfield | CAT |
| 18 | 12/07/23 | Common | 28 | 8 | Airfield | CAT |
| 19 | 12/07/23 | Common | 20 | 0 | Airfield | CAT |
| 20 | 27.07.23 | Common | 17 | 8 | Airfield | pps |
| 21 | 29.07.23 | Common | 24 | 15 | Airfield | cat |
| 22 | 28.08.23 | Common | 22 | 10 | Meadow | Cat |
| 23 | 01.09.23 | Common | 30 | 10 | Meadow | Cat |
| 24 | 07.09.23 | Common | 20 | 00 | Meadow | Cat |
| 25 | 29.09.23 | Common | 17 | 14 | Airfield | Cat |
| 26 | 6.10.23 | Common | 12 | est | Airfield | Cat |
| 27 | 6.10.23 | Common | 11 | est | Airfield | Cat |
| 28 | 6.10.23 | Common | 15 | 09 | Airfield | Cat |
| 29 | 6.10.23 | Common | 13 | 05 | Airfield | Cat |
| 30 | 6.10.23 | Common | 10 | est | Airfield | Cat |
| 31 | 11.10.23 | Common | 23 | 14 | Airfield | CC |
| 32 | 11.10.23 | Common | 16 | 06 | Airfield | CC |
| 33 | 12.10.23 | Common | 19 | 03 | Airfield | CC |
| 34 | 12.10.23 | Common | 10 | est | Airfield | CC |
| 35 | 12.10.23 | Common | 12 | est | Airfield | CC |
| 36 | 12.10.23 | Common | 24 | 00 | Airfield | CC |
| 37 | 12.10.23 | Common | 22 | 05 | Airfield | CC |
| 38 | 12.10.23 | Common | 19 | 04 | Airfield | CC |
| 39 | 12.10.23 | Common | 18 | 07 | Airfield | CC |
| 40 | 13.10.23 | Common | 11 | est | Airfield | CC |
| 41 | 13.10.23 | Common | 25 | 08 | Airfield | CC |
| 42 | 14.10.23 | Common | 10 | est | Airfield | CC |
| 43 | 23.10.23 | Common | 10 | est | Airfield | CC |
| 44 | 23.10.23 | Common | 12 | est | Airfield | cat |
| 45 | 24.10.23 | Common | 18 | 03 | Airfield | CC |
| 46 | 28.10.23 | Common | 26 | 10 | Airfield | cat |
| 47 | 29.10.23 | Common | 10 | est | Airfield | cat |
| 48 | 29.10.23 | Common | 19 | 10 | Airfield | cat |
| 49 | 29.10.23 | Common | 11 | est | Airfield | cat |
| 50 | 30.10.23 | Common | 13 | est | Airfield | cat |
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 |
Please follow my Facebook Pages
Richard







Get 30% off WW5KFTK @checkout
Please subscribe to my Video Diary
















