
This Year I will complete a catch report, each time I get a fish.
90
| No | Date | Type | LB | OZ | Venue | Bait |
|---|---|---|---|---|---|---|
| 1 | 06.02.25 | Mirror | 11 | est | club | CC |
| 2 | 27.02.25 | Common | 27 | 05 | Med | CO |
| 3 | 12.03.25 | Common | 12 | est | club | Plum |
| 4 | 13.03.25 | Common | 10 | est | club | Plum |
| 5 | 13.03.25 | Common | 13 | est | club | Plum |
| 6 | 26.03.25 | Common | 27 | 13 | Med | BSW |
| 7 | 07.04.25 | Common | 14 | est | club | BSY |
| 8 | 07.04.25 | Mirror | 14 | est | club | BSW |
| 9 | 07.04.25 | Common | 13 | est | club | BSP |
| 10 | 08.04.25 | Common | 16 | est | club | BSY |
| 11 | 08.04.25 | Common | 20 | est | club | BSY |
| 12 | 08.04.25 | Common | 20 | est | club | BSY |
| 13 | 08.04.25 | Common | 26 | est | club | BSY |
| 14 | 13.04.25 | Mirror | 17 | 03 | club | BSY |
| 15 | 13.04.25 | Common | 28 | 06 | club | BSY |
| 16 | 14.04.25 | Common | 10 | est | club | BSY |
| 17 | 14.04.25 | Common | 12 | est | club | BSY |
| 18 | 14.04.25 | Mirror | 24 | 14 | club | BSY |
| 19 | 15.04.25 | Common | 19 | 12 | club | BSY |
| 20 | 15.04.25 | Common | 6 | est | club | BSY |
| 21 | 15.04.25 | Common | 10 | est | club | BSY |
| 22 | 20.04.25 | Common | 14 | 05 | Air | BSW |
| 23 | 20.04.25 | Common | 16 | 00 | Air | BSW |
| 24 | 21.04.25 | Common | 24 | 08 | Air | BSW |
| 25 | 21.04.25 | Common | 22 | 07 | Air | BSW |
| 26 | 21.04.25 | Common | 12 | est | Air | BSW |
| 27 | 01.05.25 | Common | 29 | 07 | Air | P&NB |
| 28 | 02.05.25 | Common | 24 | 06 | Air | P&NB |
| 29 | 02.05.25 | Common | 15 | 04 | Air | P&NB |
| 30 | 03.05.25 | Common | 21 | 02 | Air | P&NB |
| 31 | 04.05.25 | Common | 23 | 06 | Air | BSW |
| 32 | 04.05.25 | Common | 17 | 10 | Air | P&NB |
| 33 | 11.05.25 | Common | 12 | est | Air | BSW |
| 34 | 22.05.25 | Common | 17 | 00 | Air | BSW |
| 35 | 11.06.25 | Common | 19 | 15 | Air | BSW |
| 36 | 12.0625 | Common | 10 | est | Air | BSW |
| 37 | 13.06.25 | Common | 10 | est | Air | BSW |
| 38 | 20.6.25 | Mirror | 21 | 11 | Med | code |
| 39 | 15.07.25 | Common | 15 | 05 | Air | code |
| 40 | 16.07.25 | Common | 16 | 04 | Air | code |
| 41 | 16.07.25 | Common | 19 | 10 | Air | code |
| 42 | 17.07.25 | Mirror | 20 | 01 | Air | code |
| 43 | 17.07.25 | Mirror | 2 | est | Air | code |
| 44 | 29.07.25 | Common | 28 | 03 | Air | Cre |
| 45 | 30.07.25 | Common | 20 | 08 | Air | Cre |
| 46 | 06.08.25 | Common | 18 | 08 | Med | Bfm |
| 47 | 19.08.25 | Mirror | 23 | 10 | WS | BSW |
| 48 | 09.09.25 | Common | 16 | 15 | Air | BSW |
| 49 | 09.09.25 | Common | 12 | est | Air | BSW |
| 50 | 10.09.25 | Mirror | 20 | 06 | Air | BSW |
| 51 | 10.09.25 | Common | 16 | 00 | Air | BSW |
| 52 | 17.09.25 | Common | 17 | 04 | Air | BSW |
| 53 | 24.09.25 | Common | 24 | 14 | Air | BSW |
| 54 | 24.09.25 | Common | 18 | 04 | Air | BSW |
| 55 | 25.09.25 | Common | 22 | 11 | Air | BSW |
| 56 | 02.10.25 | Common | 23 | 05 | Air | BSW |
| 57 | 02.10.25 | Common | 20 | 15 | Air | BSW |
| 58 | 02.10.25 | Common | 27 | 13 | Air | BSW |
| 59 | 02.10.25 | Common | 27 | 15 | Air | BSW |
| 60 | 02.10.25 | Common | 19 | 07 | Air | BSW |
| 61 | 02.10.25 | Common | 23 | 06 | Air | BSW |
| 62 | 03.10.25 | Common | 23 | 06 | Air | BSW |
| 63 | 03.10.25 | Common | 22 | 02 | Air | BSW |
| 64 | 03.10.25 | Common | 25 | 02 | Air | BSW |
| 65 | 04.10.25 | Common | 20 | 12 | Air | BSW |
| 66 | 05.10.25 | Common | 30 | 01 | Air | BSW |
| 67 | 05.10.25 | Common | 14 | 08 | Air | BSW |
| 68 | 07.10.25 | Common | 23 | 12 | Air | BSW |
| 69 | 07.10.25 | Common | 22 | 08 | Air | BSW |
| 70 | 07.10.25 | Common | 26 | 04 | Air | BSW |
| 71 | 07.10.25 | Common | 21 | 14 | Air | BSW |
| 72 | 08.10.25 | Common | 10 | est | Air | BSW |
| 73 | 08.10.25 | Common | 16 | 00 | Air | BSW |
| 74 | 08.10.25 | Common | 10 | est | Air | BSW |
| 75 | 19.10.25 | Common | 21 | 11 | Air | BSW |
| 76 | 20.10.25 | Common | 16 | 09 | Air | BSW |
| 77 | 20.10.25 | Common | 12 | est | Air | BSW |
| 78 | 20.10.25 | Common | 23 | 09 | Air | BSW |
| 79 | 20.10.25 | Common | 16 | 12 | Air | BSW |
| 80 | 20.10.25 | Common | 21 | 03 | Air | BSW |
| 81 | 20.10.25 | Common | 20 | 06 | Air | BSW |
| 82 | 21.10.25 | Common | 23 | 12 | Air | BSW |
| 83 | 21.10.25 | Common | 22 | 13 | Air | BSW |
| 84 | 21.10.25 | Common | 20 | 13 | Air | BSW |
| 85 | 28.10.25 | Common | 22 | 14 | Air | BSW |
| 86 | 28.10.25 | Common | 14 | 09 | Air | BSW |
| 87 | 29.10.25 | Common | 23 | 08 | Air | BSW |
| 88 | 29.10.25 | Common | 18 | 01 | Air | BSW |
| 89 | 29.10.25 | Common | 21 | 14 | Air | BSW |
| 90 | 29.10.25 | Common | 12 | est | Air | BSW |
| 91 | 29.10.25 | Common | 15 | 05 | Air | BSW |
| 92 | 29.10.25 | Common | 21 | 14 | Air | BSW |
| 93 | 29.10.25 | Common | 19 | 01 | Air | BSW |
| 94 | 30.10.25 | Common | 22 | 04 | Air | BSW |
| 95 | 30.10.25 | Common | 23 | 10 | Air | BSW |
| 96 | 06.11.25 | Common | 32 | 07 | Med | BSW |
| 97 | 11.11.25 | Common | 25 | 03 | Med | BSW |
| 98 | ||||||
| 99 |
Please follow my Facebook Pages
Richard

Get 10% off Deeper with Code – RICHARD10
Please subscribe to my Video Diary






















