This Year I will be completing a catch report, each time I get a fish.
No | Date | Type | LB | OZ | Venue | Bait |
---|---|---|---|---|---|---|
1 | 4.2.18 | common | 19 | 11 | Meadow | Mircale Berry & Evo Cluster |
2 | 4.2.18 | common | 16 | est | Meadow | Mircale Berry & Evo Cluster |
3 | 8.3.18 | common | 30 | 8 | Meadow | Masala pop up |
4 | 8.3.18 | mirror | 17 | 3 | Meadow | Mircale Berry wafter |
5 | 14.4.18 | common | 10 | est | holbrook | Smokey |
6 | 15.4.18 | common | 17 | 12 | holbrook | Smokey |
7 | 15.4.18 | mirror | 25 | 5 | holbrook | Smokey |
8 | 17.4.18 | common | 8 | est | Mocks | Smokey |
9 | 19.4.18 | common | 8 | est | Mocks | Smokey |
10 | 19.4.18 | common | 9 | est | Mocks | Smokey |
11 | 19.4.18 | common | 10 | est | Mocks | Smokey |
12 | 19.4.18 | common | 11 | est | Mocks | Smokey |
13 | 24.4.18 | common | 10 | est | Mocks | Smokey |
14 | 24.4.18 | common | 10 | est | Mocks | Smokey |
15 | 26.4.18 | Common | 8 | est | Mocks | Smokey |
16 | 11.5.18 | Common | 15 | 4 | Mocks | Catalyst |
17 | 12.5.18 | Common | 10 | est | Mocks | Catalyst |
18 | 22.5.18 | common | 11 | est | Mocks | Catalyst |
19 | 9.6.18 | Common | 20 | 05 | Mocks | Catalyst |
20 | 2.7.18 | Common | 25 | 15 | Meadow | Catalyst |
21 | 3.7.18 | Common | 12 | est | Meadow | Catalyst |
22 | 4.7.18 | Common | 22 | 0 | Meadow | Catalyst |
23 | 4.7.18 | Mirror | 22 | 0 | Meadow | Catalyst |
24 | 5.7.18 | Mirror | 40 | 01 | Meadow | Catalyst |
25 | 5.7.18 | Common | 22 | 12 | Meadow | Catalyst |
26 | 5.7.18 | Common | 29 | 6 | Meadow | Catalyst |
27 | 5.7.18 | Common | 24 | 11 | Meadow | Catalyst |
28 | 5.7.18 | Common | 24 | 2 | Meadow | Catalyst |
29 | 9.7.18 | Common | 19 | 14 | Meadow | Catalyst |
30 | 11.7.18 | Common | 19 | 22 | Meadow | Catalyst |
31 | 11.7.18 | Common | 20 | 00 | Meadow | Catalyst |
32 | 21.7.18 | Common | 18 | 0 | Airfield | Evo – |
33 | 21.7.18 | Common | 15 | 4 | Airfield | Evo |
34 | 4.8.18 | Common | 8 | est | Airfield | Catalyst |
35 | 10.8.18 | Mirror | 20 | 1 | Airfield | Catalyst |
36 | 12.8.18 | Common | 8 | est | Airfield | Catalyst |
37 | 18.8.18 | Common | 8 | est | Airfield | Catalyst |
38 | 18.8.18 | Common | 8 | est | Airfield | Catalyst |
39 | 15.9.18 | Mirror | 38 | 4 | Meadow | Mircale Berry |
40 | 15.9.18 | Mirror | 14 | est | Meadow | Mircale Berry |
41 | 18.9.18 | Common | 23 | 4 | Meadow | Mircale Berry |
42 | 23.9.18 | Common | 29 | 8 | Meadow | Test |
43 | 24.9.18 | Common | 37 | 2 | Meadow | Test |
44 | 24.9.18 | Common | 22 | 1 | Meadow | Test |
45 | 29.9.18 | Common | 24 | 4 | Airfield | Test |
46 | 12.9.18 | Common | 26 | 6 | Meadow | Test |
47 | 13.9.18 | Common | 25 | 15 | Meadow | Test |
48 | 25.10.18 | Common | 23 | 12 | Meadow | Test |
49 | 10.11.18 | Common | 31 | 14 | Meadow | Test |
50 | 1.12.18 | Common | 15 | est | Meadow | Test |
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 |
Please subscribe to my Video Diary