2022 Catch Report
This Year I will be completing a catch report, each time I get a fish.
My Favorite Capture From 2021
No | Date | Type | LB | OZ | Venue | Bait |
---|---|---|---|---|---|---|
1 | 10.01.22 | Common | 17 | 10 | School | MB |
2 | 17.01.22 | Mirror | 12 | est | School | PPS |
3 | 17.01.22 | Common | 8 | est | School | pps |
4 | 17.01.22 | Common | 6 | est | School | PPS |
5 | 09.02.22 | Mirror | 8 | est | School | Cat |
6 | 14.02.22 | Mirror | 16 | 02 | School | Cat |
7 | 14.02.22 | Mirror | 11 | est | School | Cat |
8 | 14.02.22 | Common | 8 | est | School | Cat |
9 | 14.02.22 | Common | 9 | est | School | Cat |
10 | 17.02.22 | Mirror | 23 | 6 | School | mas |
11 | 04.03.22 | Common | 23 | 14 | Meadow | CC |
12 | 04.03.22 | Common | 26 | 06 | Meadow | CC |
13 | 04.03.22 | Common | 18 | 11 | Meadow | CC |
14 | 07.03.22 | Common | 15 | 01 | schools | CC |
15 | 07.03.22 | Common | 6 | est | schools | CC |
16 | 14.03.22 | Common | 8 | est | schools | mas |
17 | 18.03.22 | Fully | 24 | 01 | Meadow | mas |
18 | 19.03.22 | Common | 34 | 01 | Meadow | mas |
19 | 19.03.22 | Common | 21 | 02 | Meadow | mas |
18 | 7.4.22 | Common | 21 | 15 | Airfield | mas |
21 | 28.4.22 | Common | 20 | 05 | Airfield | mas |
22 | 1.5.22 | Common | 11 | est | Airfield | mas |
23 | 1.5.22 | Mirror | 23 | 01 | Airfield | mas |
24 | 7.5.22 | Common | 23 | 02 | Airfield | BF |
25 | 13.5.22 | Common | 12 | est | Airfield | m&c |
26 | 14.5.22 | Common | 8 | est | Airfield | m&c |
27 | 15.5.22 | Common | 26 | 05 | Airfield | m&c |
28 | 21.5.22 | Mirror | 23 | 14 | Airfield | BF |
29 | 09.6.22 | Common | 15 | 12 | Airfield | M&P |
30 | 11.6.22 | Common | 16 | 00 | Airfield | M&P |
31 | 11.6.22 | Common | 19 | 09 | Airfield | M&P |
32 | 12.6.22 | Common | 18 | 06 | Airfield | M&P |
33 | 12.6.22 | Common | 18 | 04 | Airfield | M&P |
34 | 18.6.22 | Common | 12 | 15 | Airfield | Masala |
35 | 24.6.22 | Common | 11 | EST | Airfield | PPS |
36 | 24.6.22 | Common | 18 | 10 | Airfield | PPS |
37 | 24.6.22 | Common | 16 | 13 | Airfield | PPS |
38 | 25.6.22 | Common | 10 | EST | Airfield | PPS |
39 | 25.6.22 | Common | 17 | 06 | Airfield | PPS |
40 | 1.7.22 | Mirror | 20 | 11 | Airfield | Cat(w) |
41 | 1.7.22 | Common | 14 | 11 | Airfield | Cat(w) |
42 | 2.7.22 | Common | 13 | 12 | Airfield | Cat(w) |
43 | 2.7.22 | Common | 25 | 04 | Airfield | Cat(w) |
44 | 2.7.22 | Common | 21 | 11 | Airfield | Cat(w) |
45 | 6.8.22 | Common | 21 | 05 | Airfield | Mas |
46 | 6.8.22 | Common | 19 | 07 | Airfield | mas |
47 | 6.8.22 | Common | 30 | 07 | Airfield | mas |
48 | ||||||
49 | ||||||
50 |